| Management number | 208794606 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 208794606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Ycw1013(2 Front Pockets)-taupe |
|---|---|
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | Yogipace |
| Model Name | Ycw1013 |
| Rise Style | Mid Rise |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 92% Nylon, 8% Elastane |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Yogipace |
| Style Number | asay17002011931wy-27 |
| Inseam Length | 27 Inches |
| Material Type | 92% Nylon, 8% Elastane |
| Occasion Type | Athletic Activities, Casual Wear, Outdoor Sports, Travel, Yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | asay17002011931wy-27 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form