| Management number | 209253707 | Release Date | 2026/03/29 | List Price | $155.52 | Model Number | 209253707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Assorted Color |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Yacht & Smith |
| Model Name | Sib-3011+3014 |
| Rise Style | Mid Rise |
| Style Name | Mens Jogger Sweatpants |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 33 Pounds |
| Manufacturer | Yacht & Smith |
| Style Number | SIB-3011+3014 |
| Material Type | Cotton, Polyester |
| Occasion Type | Activewear, Casual, Indoor, Outdoor, Sports |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Manufacturer Part Number | SIB-3011+3014-ASSORTED-L-36 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form