| Management number | 208889790 | Release Date | 2026/03/29 | List Price | $27.98 | Model Number | 208889790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The OOlala sandal boasts innovative OOfoam technology, absorbing 37% more impact than typical footwear foam, reducing stress on feet and joints. This aids recovery and ensures all-day comfort. Its feminine design features a slightly narrower footbed than the OOriginal, complementing any outfit, day or night.
| UPC | 848282012621 818476015646 |
|---|---|
| Color | White |
| Pattern | solid |
| Heel Type | Flat |
| Lifestyle | Casual, athletic |
| Toe Style | Open Toe |
| Brand Name | OOFOS |
| Model Name | Women's Oolala Sandal |
| Strap Type | Slingback |
| Style Name | Women's Oolala Sandal |
| Unit Count | 1.00 Count |
| Item Weight | 0.38 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | OOFOS |
| Style Number | 1400WHITE |
| Sole Material | Foam |
| Item Type Name | Flip-Flop |
| Outer Material | Synthetic Rubber |
| Insole Material | Foam |
| Material Fabric | Rubber |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Synthetic Rubber |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2000070003182 |
| Global Trade Identification Number | 00848282012621 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form