| Management number | 209151067 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209151067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Orange |
|---|---|
| Impedance | 8 Ohms |
| Brand Name | Generic |
| Model Name | Swimming Bone Conduction Headphones |
| Style Name | Sports |
| Unit Count | 1.0 Count |
| Item Weight | 30 Grams |
| Control Type | Button Control |
| Manufacturer | Arington |
| Model Number | S800pro |
| BuiltIn Media | 2*Charging cable(Supports date transmission), Adjusting Belt & Earplugs, Headphone storage bag, IP68 Waterproof Bone Conduction Swimming Headphones, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Magnetic |
| Control Method | Voice |
| Earpiece Shape | Circle |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button, Siri |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Office Meetings, Running, Swimming |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Laptops, PC, Telephones |
| Enclosure Material | Silicone |
| Frequency Response | 20 KHz |
| Additional Features | Bluetooth & 32G TF card built in, Built-In Voice Assistant, Fast Charging, Multipoint Pairing, Volume Control, Waterproof |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 2YEARS |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Running, Swimming, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form