| Management number | 209115155 | Release Date | 2026/03/29 | List Price | $300.00 | Model Number | 209115155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787468158794 |
|---|---|
| Brand | Computer Upgrade King |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Stratos Micro Gaming Desktop |
| Model Year | 2022 |
| Resolution | 1920 x 1080 |
| Style Name | Minimalist |
| Item Weight | 18 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Computer Upgrade King |
| Memory Speed | 3200 MHz |
| Model Number | 5700G |
| Speaker Type | External Speakers Required |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keyboard, Mouse |
| Cooling Method | liquid cooled |
| Item Dimensions | 12.87 x 6.25 x 16.25 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3.8 GHz |
| Total Usb Ports | 4 |
| Video Processor | Radeon |
| CPU Model Number | 5700G |
| Operating System | Windows 11 Pro |
| Processor Series | AMD Ryzen 7 5700G |
| Processor Socket | Socket AM4 |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 |
| Security Features | Firewall, Antivirus |
| Specification Met | True |
| Compatible Devices | External Storage Drive, Game Controller, Headphone, Keyboard, Monitor, Mouse, Printer, Projector, Speaker |
| Hardware Interface | USB |
| Memory Clock Speed | 3200 MHz |
| Additional Features | Microphone |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Radeon |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Video Output Interface | HDMI, DisplayPort |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form