| Management number | 208782889 | Release Date | 2026/03/29 | List Price | $34.00 | Model Number | 208782889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 052356227655 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Stetson |
| Model Name | 818 |
| Rise Style | Low Rise |
| Style Name | Bootcut |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Stetson |
| Style Number | 11-054-0818-0723 BU |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 11-054-0818-0723 BU |
| Product Care Instructions | Machine wash cold/warm. Tumble dry low. Do not bleach. Do not iron. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form