| Management number | 209191320 | Release Date | 2026/03/29 | List Price | $611.60 | Model Number | 209191320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sony Alpha 6700K combines powerful imaging performance with a compact, lightweight design. This hybrid APS-C mirrorless camera features the Alpha 6700 body paired with the new E PZ 16–50mm F3.5–5.6 OSS II power zoom lens, offering smooth, quiet zoom and advanced autofocus even while zooming, ideal for both photo and video creation. With 4 aspherical and 1 ED element, optical image stabilization, and breathing compensation support, this setup delivers excellent clarity, stabilization, and creative flexibility. Compact and agile, it’s designed for creators on the move.Versatile 16–50mm Focal RangeCovers a 35mm equivalent of 24–75mm, ideal for wide-angle to short telephoto shots, perfect for everyday use, portraits, landscapes, and vlogs.Smooth, Quiet Power ZoomMotorized zoom offers fluid and silent operation, ideal for video shooting. The Zoom lever allows precise control with constant speed.Advanced Autofocus During ZoomingThe linear AF system ensures fast, accurate, and silent focus even while zooming, making it reliable for tracking moving subjects in photo and video.Built-in Optical SteadyShot (OSS)Lens stabilization reduces blur from hand shake. It works with the camera’s in-body image stabilization, including Active Mode, for steadier footage.High Optical QualityFeatures 4 aspherical elements and 1 ED (Extra-low Dispersion) glass to reduce distortion, enhance sharpness, and minimize chromatic aberration.Beautiful Bokeh with 7-Blade Circular ApertureDelivers smooth, natural-looking background defocus ideal for portraiture and subject isolation.Video-Centric FeaturesSupports focus breathing compensation (with compatible cameras), smooth AF transitions, and zoom control ideal for cinematic shooting.
| UPC | 196271818861 |
|---|---|
| Brand | Sony |
| Color | Black |
| ISO Range | 100-102400 |
| Lens Type | Standard Power Zoom |
| Focus Type | Auto Focus, Manual Focus |
| Generation | 1 |
| Model Name | Sony Alpha 6700 |
| Mount Type | Tripod |
| Viewfinder | Electronic |
| Flash Modes | Off, Auto, Fill Flash, Rear Sync, Slow Sync |
| Item Weight | 1.16 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Write Speed | 11 fps |
| Battery Type | Lithium Ion |
| Digital Zoom | 2 x |
| Display Type | LCD |
| Manufacturer | Sony |
| Optical Zoom | 3 x |
| BuiltIn Media | Camera Body & Lens |
| Warranty Type | 90 days limited warranty |
| Battery Weight | 3 Ounces |
| Focus Features | Hybrid |
| Special Feature | Face Detection |
| Exposure Control | Automatic, Manual |
| Maximum Aperture | 3.5 f |
| Metering Methods | 1200-zone evaluative metering |
| Minimum Aperture | 22 f |
| Video Resolution | 1080p, 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Lens Construction | E PZ 16-50mm F3.5-5.6 OSS II |
| Photo Sensor Size | APS-C |
| Enclosure Material | Magnesium Alloy |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Continuous Shooting | 11 FPS |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Wireless Technology | Bluetooth, Wi-Fi |
| Display Fixture Type | Articulating |
| Maximum Focal Length | 50 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Supported Media Type | ProductImage, EnhancedContent |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Maximum Shutter Speed | 1/8000 Seconds |
| Minimum Shutter Speed | 30, BULB Seconds |
| Processor Description | BIONZ XR™ |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Micro HDMI, USB, Wi-Fi |
| Photo Sensor Resolution | 26 MP |
| Flash Memory Speed Class | UHS-II |
| Manufacturer Part Number | ILCE6700K/B-cr |
| Specific Uses For Product | Photography, Videography, Vlogging |
| Display Maximum Resolution | 26 MP |
| Display Resolution Maximum | 26 MP |
| Flash Memory UHS Speed Class | UHS-II |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | UHS-II |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form