| Management number | 209168753 | Release Date | 2026/03/29 | List Price | $187.60 | Model Number | 209168753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Optical |
|---|---|
| Brand | SMTAV |
| Color | White |
| Features | Low Light, PTZ Technology |
| Lens Type | Zoom |
| Focus Type | Auto Focus, Manual Focus |
| Model Name | SMTAV PTZ Camera 20X |
| Unit Count | 1.0 Count |
| File Format | MP4 |
| Form Factor | Fixed-Mount |
| Item Weight | 52.9 Ounces |
| Sensor Type | CMOS |
| Digital Zoom | 16 x |
| Manufacturer | SMTAV Corporation |
| Model Number | 5b6873d1-c28d-48d9-a3b4-1a8f677719fa |
| Optical Zoom | 20 x |
| BuiltIn Media | ptz camera/remote/power line/wall mount |
| Camcorder Type | Webcam |
| Shooting Modes | Automatic, Low Light |
| Antenna Location | Indoor/Outdoor |
| Maximum Aperture | 1.8 Millimeters |
| Operating System | Android, iOS |
| Video Resolution | 1080p |
| Flash Memory Type | Internal flash memory |
| Compatible Devices | IR remote, ptz camera, ptz controller |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Optical |
| Maximum Focal Length | 88.5 Millimeters |
| Video Capture Format | MJPEG, MP4 |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG, MJPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 3G-SDI, Ethernet, HDMI |
| Has Image Stabilization | No |
| Item Dimensions D x W x H | 5.75"D x 6.65"W x 6.61"H |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 2.07 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form