| Management number | 209139633 | Release Date | 2026/03/29 | List Price | $59.60 | Model Number | 209139633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SOUYIE |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Clasp Type | Double Pusher Foldover Clasp |
| Model Name | SOUYIE SW-7 Men's Smart Watch Analog Quartz Watch Business Sports Dual Style with Dual Straps |
| Resolution | 466 x 466 |
| Sport Type | GPS Walking, GPS Running, GPS Cycling, GPS Trail Running, GPS On Foot, Walking, Running, Cycling, Skipping, Badminton, Basketball, Football, Swimming, Climbing, Tennis, Rugby, Golf, Yoga, Fitness, Dancing, Baseball, Elliptical, Indoor Cycling, Free Training, Rowing Machine, Rock Climbing, Skateboarding, Roller Skating, Parkour, ATV, Paragliding, Triathlon, Trail Running, On Foot, Kabaddi, Stair Climber, Stair Climbing, Stepper, Core Training, Flexibility, Pilates, Gymnastics, Stretching, Strength, Cross Training, Aerobics, Physical Training, Wall Ball, Dumbbells, Barbell, Deadlift, Upper Body, Sit-ups, Functional Training, Burpee, Back, Lower Body, Abs, HIIT, Indoor Walking, Indoor Running, Weightlifting, Square Dancing, Belly Dance, Ballet, Zumba, Latin Dance, Street Dance, Folk Dance, Jazz Dance, Boxing, Wrestling, Martial Arts, Tai Chi, Muay Thai, Judo, Taekwondo, Karate, Kickboxing, Fencing, Kendo, Volleyball, Softball, Hockey, Table Tennis, Cricket, Handball, Squash, Billiards, Shuttlecock, Beach Soccer, Beach Volleyball, Sepak Takraw, Bowling, Ice Skating, Curling, Other Winter Sports, Snowmobile, Ice Hockey, Bobsleigh, Sledding, Skiing, Archery, Darts, Tug of War, Hula Hoop, Kite Flying, Horse Riding, Frisbee, Fishing, Equestrian Sports, Athletics, Auto Racing |
| Style Name | Modern |
| Item Weight | 136 Grams |
| Screen Size | 1.43 Inches |
| Closure Type | Silicone Strap: Tang Buckle, Steel Strap: Double Pusher Foldover Clasp |
| Display Type | AMOLED |
| Manufacturer | SOUYIE |
| Model Number | SOUYIE SM-7 |
| Battery Power | 400 Milliamp Hours |
| BuiltIn Media | Charging Cable, Instruction Manual *1, Metal Watch Adjustment Tool*1, Metal Watch Strap *1, Silicone Watch Strap *1, SOUYIE Men's Smart Watch *1 |
| Warranty Type | Standard |
| Controller Type | Google Assistant, Siri |
| Item Dimensions | 7.17 x 3.78 x 1.26 inches |
| Target Audience | Men |
| Battery Capacity | 400 Milliamp Hours |
| Metrics Measured | Heart Rate,Blood Pressure,Blood Oxygen Spo2,Sleep Duration,Step Count,Distance,Calories Burned |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP67 |
| Band Material Type | Metal Strap + Silicone Strap |
| Case Material Type | Metal |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Business Elegance: Elevate your style with the full-metal watch body, exuding a powerful and luxurious aura. This smartwatch serves not just as a tech gadget but also as a refined accessory, perfect for the modern man., Dual-Style Watch Bands: Experience versatility with a sophisticated double-button folding metal strap for formal occasions and a tang buckle silicone strap for a casual, sporty look., High-Definition AMOLED Screen: Immerse yourself in vibrant, true-to-life colors and crisp details on the high-definition AMOLED screen. Its energy-efficient design ensures visibility even in bright sunlight., Luxurious Packaging: Unbox an experience of opulence with our deluxe packaging. The sophisticated and minimalist design of the package makes it an ideal choice for premium business gifting., Two Always-On Lock Screen Styles: Choose between a classic analog clock and a modern digital display, ensuring your watch suits your style both day and night. |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 3 Years |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Voice Call |
| Human Interface Input | Buttons, Microphone, Touchscreen |
| Supported Application | Answer & Make Calling, Customized Dials, Calling Record, Contacts, Call Reminder, Time Display, Timer, stopwatch, Calculator, Find Device, Find the Phone, Alarm clock, Weather, Camera Control, Music Control, Turn Your Wrist to Wake Up, Time format switch, Breath Training, Flashlight, Drainage Function, Brightness Adjustable, Do not disturb, Always-on Screen, Vibration switch, Calling Bluetooth Switch, AI Voice Assistant, Blood Oxygen, Blood Pressure, Heart Rate, Sleeping Monitoring, Sedentary Reminder, Menstrual Cycle Reminder, Drinking Reminder, Pedometer, Calorie, Distance |
| Water Resistance Depth | 3 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 4.4 and above, iOS 9.0 and above. |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form