| Management number | 209077034 | Release Date | 2026/03/29 | List Price | $35.40 | Model Number | 209077034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 793442934407 793442010910 071020458256 656166676728 066511783023 |
|---|---|
| Brand | RAM MOUNTS |
| Color | Black |
| Arm Length | 6 Inches |
| Model Name | RAM-109HU |
| Item Weight | 2.09 Pounds |
| Manufacturer | RAM Mounts |
| Model Number | RAM-109HU |
| BuiltIn Media | RAM-109H |
| Mounting Type | Marine mount |
| Item Type Name | RAM Flat Surface Horiz. Swing Arm Mount |
| Item Dimensions | 9.45 x 27.17 x 0.98 inches |
| Mfr Part Number | RAM-109HU |
| Compatible Devices | Garmin echoMAP Chirp 72-95 Series ECHOMAP Plus 92-97 Series GPSMAP 722 GPSMAP 722xs GPSMAP 742 GPSMAP 742xs GPSMAP 8410 GPSMAP 8410xsv GPSMAP 8412 GPSMAP 8412xsv GPSMAP 8610 GPSMAP 8610xsv GPSMAP 8612 GPSMAP 8612xsv GPSMAP 922 GPSMAP 922xs GPSMAP 942 GPSMAP 942xs Striker Plus 5cv Striker Plus 7cv Striker Plus 7sv Striker Plus 9sv Fishfinders and GPS Chartplotters Humminbird Helix 8 Helix 9 Helix 10 Helix 12 Fishfinders and GPS Chartplotters Lowrance HDS Carbon 7 HDS LIVE 7 HDS LIVE 9 HDS LIVE 12 Hook Reveal 7 Series Hook Reveal 9 Series HOOK-9 Fishfinders and GPS Chartplotters Raymarine Fishfinders and GPS Chartplotters |
| Enclosure Material | Aluminum, High strength composite |
| Additional Features | Hardware not included, The included plate is a universal mounting bracket with a selection of mounting hole locations. In certain applications additional holes may need to be drilled for proper fit with your electronic device |
| Warranty Description | See RAM Mounts manufacturer warranty for details |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | Garmin echoMAP Chirp 72-95 Series, GPSMAP 722, GPSMAP 722xs, GPSMAP 742, GPSMAP 742xs, GPSMAP 8410, GPSMAP 8410xsv, GPSMAP 8412, GPSMAP 8412xsv, GPSMAP 8610, GPSMAP 8610xsv, GPSMAP 8612, GPSMAP 8612xsv, GPSMAP 922, GPSMAP 922xs, GPSMAP 942, GPSMAP 942xs, Striker Plus 5cv, Striker Plus 7cv, Striker Plus 7sv, Striker Plus 9sv, Humminbird Helix 8, Helix 9, Helix 10, Helix 12, Lowrance HDS Carbon 7, HDS LIVE 7, HDS LIVE 9, HDS LIVE 12, HOOK-9, Raymarine Fishfinders and GPS Chartplotters |
| Compatible with Vehicle Type | Automobile |
| Global Trade Identification Number | 00793442010910, 00793442934407 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form