| Management number | 209261017 | Release Date | 2026/03/29 | List Price | $13.96 | Model Number | 209261017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
8 oz., 96% polyester, 4% spandex bonded with 100% polyester anti-pill fleece; water-repellant finish; Inside storm placket with fleece chin guard; Center front reverse coil zipper with autolock slider and reflective toggle; Audio port access through inside left pocket; Lower pockets with zipper closures and reflective toggles
| UPC | 882849401145 |
|---|---|
| Color | Classic Red 850 |
| Style | Classic |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Polyester, Spandex |
| Brand Name | Core 365 |
| Fabric Type | 8 Oz/Yd² / 270 Gsm, 96% Polyester, 4% Spandex Bonded With 100% Polyester -Pill Fleece With Water-Repellent Finish |
| Item Weight | 16 ounces |
| Part Number | CE701 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Ash City - Core 365 |
| Style Number | CE701 |
| Number Of Pockets | 4 |
| Lining Description | Unlined |
| Climate Suitability | All Seasons |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Coat Weather Protection | Moderate |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00882849401145 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form