| Management number | 208802818 | Release Date | 2026/03/29 | List Price | $47.20 | Model Number | 208802818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196402735753 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | Marine Layer |
| Model Name | Allison Tencel Trouser |
| Rise Style | High Rise |
| Style Name | Palazzo |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 97% lyocell, 3% spandex |
| Item Weight | 13 Ounces |
| Style Number | 4230205112418 |
| Material Type | Lyocell |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Covered elastic waistband |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 4230205112418 |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196402735753 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form