| Management number | 209217438 | Release Date | 2026/03/29 | List Price | $16.52 | Model Number | 209217438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 619730491462 619730492193 |
|---|---|
| size | Large |
| Brand | Jack&Chris |
| Color | Black |
| Pattern | Solid |
| Fit Type | Office |
| Item Shape | Rectangular |
| Model Name | Pu Leather Briefcase 015 |
| Strap Type | Detachable |
| Style Name | Briefcase |
| Unit Count | 1 Count |
| Fabric Type | Pu Leather |
| Handle Type | shoulder strap |
| Item Weight | 3.31 Pounds |
| Closure Type | Zipper |
| Occasion Type | Work,Business |
| Warranty Type | No Warranty |
| Inner Material | Leather |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Leather |
| Item Dimensions | 15 x 7 x 11.8 inches |
| Material Fabric | Faux Leather |
| Number Of Pockets | 6 |
| Number of Handles | 1 |
| Handbag Silhouette | Briefcase |
| Number of Sections | 6 |
| Pocket Description | Slip Pocket |
| Included Components | Office bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Manufacturer Part Number | MBYX015 |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 100 Centimeters |
| Compatible Device Size Maximum | 15 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form