| Management number | 209201880 | Release Date | 2026/03/29 | List Price | $190.00 | Model Number | 209201880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842126108129 |
|---|---|
| Brand | Insta360 |
| Features | 360 Degree Capture |
| Model Name | X4 |
| Style Name | No Drone Bundle +256GB Micro SD Card |
| File Format | MP4, INSV |
| Screen Size | 2.5 Inches |
| Sensor Type | CMOS |
| Manufacturer | Insta360 |
| Model Number | CINSABMA |
| BuiltIn Media | 1x Insta360 X4, 1x Standard Lens Guards, 1x 114cm Invisible Selfie Stick, 1x 3m Selfie Stick, 1x Lens Cap and 1x 256GB microSD Card. |
| Camcorder Type | Action Camera |
| Shooting Modes | [INF1]: video, photo, timelapse, slow motion, wide angle, third-person view |
| Video Resolution | 8K, 4K |
| Flash Memory Type | Micro SD |
| Image stabilization | FlowState Stabilization |
| Number of Batteries | 1 AAA batteries required. (included) |
| Battery Average Life | 2.25 Hours |
| Maximum Focal Length | 30 |
| Minimum Focal Length | 10 |
| Video Capture Format | MP4, INSV |
| Warranty Description | 1 year warranty |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Effective Still Resolution | 7200 MP |
| Effective Video Resolution | 8 Kilopixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form