| Management number | 209055546 | Release Date | 2026/03/29 | List Price | $120.00 | Model Number | 209055546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get a perfect look around the clock. The vívomove® Trend hybrid smartwatch gives you a classic analog style and essential smart features such as notifications on your compatible smartphone and Garmin Pay™ contactless payments. Real watch hands move to reveal a hidden touchscreen display. Live better with a full suite of health and wellness tools, including Body Battery™ energy monitoring, heart rate monitoring, sleep score and more (data presented is intended to be a close estimation of metrics tracked).
| UPC | 753759309435 |
|---|---|
| Brand | Garmin |
| Color | Ivory |
| Shape | Round |
| Language | English |
| Band Color | Peach Gold |
| Band Width | 20 Millimeters |
| Model Name | vivomove Trend |
| Resolution | 240 x 240 |
| Sport Type | Walking |
| Style Name | Classic |
| Band Length | 190 Millimeters |
| Item Weight | 43.3 Grams |
| Screen Size | 1.25 Inches |
| Display Type | Digital |
| Manufacturer | Garmin |
| Model Number | 010-02665-01 |
| BuiltIn Media | vívomove Trend, charging/data cable, documentation |
| Warranty Type | Limited |
| Item Type Name | Garmin Smartwatch |
| Controller Type | Android |
| Item Dimensions | 1.6 x 1.6 x 0.47 inches |
| Target Audience | Women |
| Battery Capacity | 4 Milliamp Hours |
| Metrics Measured | Optical Heart Rate Sensor, Pulse Ox Sensor |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX7 |
| Wireless Provider | du |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Contactless Payments, Notifications, Pedometer, Time Display |
| Battery Average Life | 5 days |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Calendar, Contacts, Heart Rate Monitor, Messages, Sleep Monitor |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 14 MB |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 00753759309435 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form