| Management number | 209090747 | Release Date | 2026/03/29 | List Price | $70.40 | Model Number | 209090747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | fanxiang |
|---|---|
| Color | black |
| Model Name | S660 |
| Read Speed | 5000 Megabytes Per Second |
| Form Factor | m 2 |
| Item Weight | 30 Grams |
| Media Speed | 5000 MB/s |
| Manufacturer | fanxiang |
| Model Number | S660 |
| BuiltIn Media | NVMe M.2 SSD |
| HardDrive Size | 1 TB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop, Laptop |
| Data Transfer Rate | 5000 Megabytes Per Second |
| Enclosure Material | Metal |
| Additional Features | Portable |
| Hard Disk Interface | PCIE x 4 |
| Warranty Description | 5 Year Manufacturer |
| Hard Disk Description | Solid State Drive |
| Hardware Connectivity | PCI Express x4 |
| Connectivity Technology | PCI Express |
| Digital Storage Capacity | 1 TB |
| Specific Uses For Product | Business, Gaming, Personal |
| Cache Memory Installed Size | 1 TB |
| Item Dimensions L x W x Thickness | 3.15"L x 0.87"W x 0.39"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form