| Management number | 209567548 | Release Date | 2026/03/29 | List Price | $133.20 | Model Number | 209567548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810037116687 |
|---|---|
| Size | Queen (U.S. Standard) |
| Color | Black |
| Portable | No |
| topstyle | Tight Top |
| Brand Name | MLILY |
| Item Depth | 12 inches |
| Model Name | MCE-12-Q |
| Style Name | 12 Inch |
| Is Foldable | No |
| Item Weight | 68 Pounds |
| Manufacturer | MLILY |
| Model Number | MCE-12-Q |
| Fill Material | Gel Memory Foam, High Density Foam, Memory Foam, Polyfoam |
| Material Type | Foam, Gel Foam, Memory Foam, Nylon, Polyester |
| Cover Material | Nylon |
| Item Type Name | bed_mattress_conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 12 inches |
| Number of Layers | 3.0 |
| Product Benefits | Back Pain Relief |
| Construction Type | Memory Foam |
| Additional Features | Breathable, Low Motion Transfer, Orthopedic, Pressure Relief, Temperature Regulating |
| Included Components | mattress |
| Age Range Description | Adult |
| Weight Capacity Maximum | 250 Pounds |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form