| Management number | 209300190 | Release Date | 2026/03/29 | List Price | $9.55 | Model Number | 209300190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195899019698 |
|---|---|
| Color | Chamblu |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic Fit |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Eddie Bauer |
| Model Name | Short Sleeve Ripstop Guide Shirt |
| Neck Style | Crew Neck |
| Sport Type | Cycling, Hiking |
| Style Name | Athletic-shirts |
| collartype | Point Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | Eddie Bauer |
| Style Number | 0604 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | athletic-shirts |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Made in the USA or Imported |
| Pocket Description | Hook-and-loop Chest Pockets with Drainage Hole |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 0670604336000050 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00195899019698 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form