| Management number | 209068055 | Release Date | 2026/03/29 | List Price | $50.38 | Model Number | 209068055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768420881929 |
|---|---|
| Size | Standard |
| Color | Black |
| Shape | Ergonomic |
| Theme | Modern |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Flip-up |
| Leg Style | Rolling Casters |
| Room Type | Office |
| Arm Height | 9 Inches |
| Back Style | Ergonomic |
| Brand Name | Heromate |
| Item Depth | 25 inches |
| Model Name | JXPT9 |
| Seat Depth | 19.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 37 Pounds |
| Seat Height | 18 Inches |
| Seat Length | 19 Inches |
| Finish Types | Matte |
| Manufacturer | Heromate |
| Model Number | Office chair |
| Cushion Style | Ergonomic Padded |
| Fill Material | Foam |
| Material Type | Mesh |
| Seat Material | Mesh |
| Is Customizable | No |
| Item Dimensions | 25 x 24 x 42 inches |
| Furniture Finish | Black |
| Required Assembly | Yes |
| Additional Features | Flip-up Arms |
| Frame Material Type | Nylon |
| Included Components | Chair |
| Chair Backrest Width | 20 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor, Carpet |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25"D x 24"W x 42"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 21 Inches |
| Number of Height Positions | 5 |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 300 Pounds |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form