| Management number | 209262650 | Release Date | 2026/03/29 | List Price | $14.38 | Model Number | 209262650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 607645329376 |
|---|---|
| Color | Desert |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Dickies |
| Rise Style | Low Rise |
| Style Name | Relaxed |
| Fabric Type | 100% Cotton |
| Item Weight | 16 ounces |
| Manufacturer | Dickies |
| Style Number | 607645329376-MNWW |
| Inseam Length | 34 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Manufacturer Part Number | 1939RDS |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form