| Management number | 208842054 | Release Date | 2026/03/29 | List Price | $47.98 | Model Number | 208842054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 091502096257 |
|---|---|
| Brand | Dexter |
| Color | White/Blue/Tie Dye |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Wedge Heel |
| Shoe Type | Wedge |
| Toe Style | Closed Toe |
| Model Name | Modern |
| Sport Type | Bowling |
| Strap Type | lace_up |
| Style Name | Modern |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Dexter |
| Style Number | DP0001347100 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Bowling Shoes |
| Outer Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Attribute value not in dropdown |
| Insole Cushioning | Standard |
| liningdescription | Natural Rubber |
| Included Components | Shoes |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DP0001347100 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form