| Management number | 209356217 | Release Date | 2026/03/29 | List Price | $17.60 | Model Number | 209356217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 648366106501 |
|---|---|
| Color | Clear |
| Brand Name | CYS EXCEL |
| Item Shape | Slanted round |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Tank Volume | 244 Cubic Inches |
| Manufacturer | CYS EXCEL |
| Model Number | GCU065 |
| Material Type | Glass |
| Product Style | Modern |
| Vivarium Type | Aquarium |
| Item Type Name | Glass Slant Cut Bubble Bowl (H-9" W-11") | Multiple Size Choices Slanted Globe Bowl Terrarium | Round Flower Vase Centerpiece |
| Target Species | Fish |
| Additional Features | Transparent, Distinctive Slant Cut Design |
| Included Components | Glass |
| Global Trade Identification Number | 00648366106501 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form