| Management number | 209134601 | Release Date | 2026/03/29 | List Price | $16.40 | Model Number | 209134601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | X7 White |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Black Shark |
| Model Name | Goblin-X7 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.42 Kilograms |
| Control Type | App Control |
| Manufacturer | Black Shark |
| Model Number | BS-X7 |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | Audio Cable x1, Charging Cable x1, JoyBuds Max White x1, Manual x1 |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | App |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 50 Feet |
| Controller Type | App, Button |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Laptops, Gaming Consoles |
| Enclosure Material | Faux Leather, Metal, Plastic |
| Additional Features | Adjustable Headband, Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form