| Management number | 209181580 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209181580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Digital |
|---|---|
| Brand | RideZen |
| Color | Black |
| Features | Bike Mount Included, Loop Recording, Waterproof, Wide Angle Lens, Wireless |
| Lens Type | Wide Angle |
| Focus Type | Fixed Focus |
| Model Name | Ridezen Small Thumb Action Camera Bike Camera |
| Style Name | Compact Action Bike Camera |
| File Format | MP4 |
| Form Factor | Thumb Camera |
| Item Weight | 1 Ounces |
| Screen Size | 1.5 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 4 x |
| Manufacturer | Ridezen |
| Model Number | Bike camera - MT09 |
| Optical Zoom | 1 x |
| BuiltIn Media | Action Camera, Bike Camera 2pcs Mount, Mounting Accessories, Usb Charging Cable, User Manual |
| Viewing Angle | 170 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Video, Photo, Time-lapse, Loop Recording |
| Log Gamma Curve | Standard |
| Antenna Location | Bicycle Mounting, Content Creation, Cycling, Outdoor Activities, Point-of-view Recording, Sports Recording, Vlogging |
| Maximum Aperture | 2.5 Millimeters |
| Minimum Aperture | 2.8 |
| Video Resolution | 2K |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 0.33 |
| Compatible Devices | Bicycle, Handlebar, Helmet, Motorcycle, Skateboard |
| Image Aspect Ratio | 1.78 |
| Number of Speakers | 1 |
| Image stabilization | Electronic Image Stabilization |
| Number of Batteries | 1 A batteries required. (included) |
| Maximum Focal Length | 2.5 Millimeters |
| Minimum Focal Length | 2.8 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 YEAR |
| Wireless Compability | 802.11bgn |
| Exposure Control Type | Automatic, Manual |
| Are Batteries Included | Yes |
| Supported Audio Format | Mp3 |
| Supported Image Format | Jpeg, Raw |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Underwater |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | Class 10 |
| Upper Temperature Rating | 104 Degrees Fahrenheit |
| Item Dimensions D x W x H | 1.5"D x 1.6"W x 1.5"H |
| Display Resolution Maximum | 2K Pixels |
| Effective Still Resolution | 12 MP |
| Effective Video Resolution | 4 MP |
| Flash Memory UHS Speed Class | Uhs-i |
| Flash Memory Video Speed Class | Class 10 |
| Flash Memory Bus Interface Type | Usb 2.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form