| Management number | 208747845 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208747845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190199801721 |
|---|---|
| Style | Flex |
| Material | Plastic |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Model Name | Beats Flex |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 ounces |
| Battery Life | 12 Hours |
| Cable Length | 34 Inches |
| Control Type | Call Control, Media Control, Voice Control, Volume Control |
| Manufacturer | Apple |
| Cable Feature | Tangle Free |
| Charging Time | 12 Hours |
| Noise Control | Sound Isolation |
| Control Method | App, Touch, Voice |
| Earpiece Shape | Rounded tip |
| Bluetooth Range | 100 Meters |
| Controller Type | touch controls via Bluetooth |
| Frequency Range | 20 Hz - 20000 Hz |
| Headphones Jack | USB |
| Number of Items | 1 |
| Special Feature | Android Phone Control, Fast Charging, Foldable, Microphone Included, Sports & Exercise, Sweatproof, Tangle Free Cord, Volume Control, iOS Phone Control |
| Audio Driver Size | 8 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Item model number | MYME2LL/A |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Carrying Case Color | Black |
| Included Components | Cable, Earphones, Eartip, User Manual, Warranty Card |
| Age Range Description | Adult, Teen |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Recommended Uses For Product | Calling, Cycling, Exercising, Gaming, Office Meetings |
| Wireless Communication Technology | Bluetooth |
| Global Trade Identification Number | 30190199801722 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form