| Management number | 209084633 | Release Date | 2026/03/29 | List Price | $63.59 | Model Number | 209084633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS TUF GAMING B650-PLUS WIFI
| Brand | ASUS |
|---|---|
| USB 20 | 12 |
| Platform | Windows |
| CPU Model | AMD Ryzen 7 |
| Model Name | E1ASUTUFGAMINGB650PLUSWIFI |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Kilograms |
| Chipset Type | AMD B650 |
| Manufacturer | ASUS |
| Model Number | 90MB1BZ0-M0EAY0 |
| BuiltIn Media | Camera Body |
| Item Type Name | Motherboard |
| Number of Ports | 13 |
| Total Usb Ports | 8 |
| Processor Socket | Socket AM5 |
| Total PCIe Ports | 4 |
| Total SATA Ports | 4 |
| Compatible Devices | Personal Computer |
| Memory Clock Speed | 2133 MHz |
| SPDIF Connector Type | Optical |
| Compatible Processors | AMD Ryzen™ 9000/8000/7000 Series Desktop Processors |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 4 |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 128 GB |
| Ram Memory Maximum Size | 128 GB |
| Number of Ethernet Ports | 1 |
| Item Dimensions L x W x H | 12"L x 9.6"W x 2.5"H |
| Main Power Connector Type | 24-Pin |
| Total Number of HDMI Ports | 1 |
| System Bus Standard Supported | SATA 3 |
| Global Trade Identification Number | 04711081912651 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form