| Management number | 209063491 | Release Date | 2026/03/29 | List Price | $11.62 | Model Number | 209063491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/Black |
|---|---|
| Theme | Motorcycle |
| Seasons | Fall |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Alpinestars |
| Style Name | Corp Shift 2 Flexfit Hat |
| Fabric Type | 63% Polyester, 34% Cotton, 3% Polyurethane |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Alpinestars Young Men's |
| Style Number | 1032-81008 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Acrylic, Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Item Dimensions | 10.63 x 6.69 x 4.33 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1032-81008-1010 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport |
| Global Trade Identification Number | 08051194071446 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form