| Management number | 209026061 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209026061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | B11 |
|---|---|
| Theme | Home Decorations, Love, Music, Party |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E12 |
| Brand Name | Avatar Controls |
| Brightness | 325 lumens |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Model Name | smart bulb |
| Unit Count | 6.0 Count |
| Light Color | Multicolor, White |
| Manufacturer | Shenzhen Avatar Controls Co., Ltd |
| Model Number | ALS28L-E12 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Control Method | App, Voice |
| Item Type Name | e12 smart bulb |
| Bulb Shape Size | B11 |
| Controller Type | Amazon Alexa, Google Assistant, Siri, SmartThings |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 325 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Led |
| Power Consumption | 5 Watts |
| Additional Features | Color Changing, Energy Efficient, Eye-Friendly, Timer, Musix Sync, More Fun Scenes, App Control, Voice Control, Tunable |
| Included Components | 1 manual, 6 pack e12 smart bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80 |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Specific Uses For Product | Ceiling Fan, Chandelier, Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form