| Management number | 209080638 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209080638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
256GB SSD M.2 2242 NVMe PCIe GEN4 AM6B0 RPJTJ256MMQ1MDY SSS1S36619 5SS1S36616 Solid State Drive (M.2 PCIe Gen 4 x4 NVMe) Model: RPJTJ256MMQ1MDYPart Number: SSS1S36619 Storage Capacity: 256GBStorage Interface: M.2 PCIe Gen 4 x4 NVMeForm Factor: M.2 2242Performance: Sequential Read: Up to 1,900 MB/s; Sequential Write: Up to 620 MB/sDimensions:22mm x 42mm Type: Internal Solid State Drive
| Brand | GALIMU |
|---|---|
| Color | Black |
| Model Name | AM6B0 |
| Read Speed | 1900 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M.2 2242 |
| Item Weight | 0.63 Ounces |
| Media Speed | 620 MB/s |
| Manufacturer | Yangtze |
| Model Number | AM6B0 |
| BuiltIn Media | SSD |
| HardDrive Size | 256 GB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Laptop |
| Data Transfer Rate | 1900 Megabits Per Second |
| Additional Features | Portable |
| Warranty Description | 1 |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 22 Millimeters |
| Hardware Connectivity | PCI Express 3.0 |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 256 GB |
| Specific Uses For Product | Personal |
| Item Dimensions L x W x Thickness | 1.65"L x 0.1"W x 0.86"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form