| Management number | 209128512 | Release Date | 2026/03/29 | List Price | $56.00 | Model Number | 209128512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Relndoo |
|---|---|
| Color | Black |
| Generation | 1st Generation |
| Model Name | P80 |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | Relndoo |
| Model Number | P80 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | 1 x 11 inch Relndoo android tablet, 1 x Keyboard, 1 x Mouse, 1 x Screen protector, 1 x Charging Head, 1 x Stylus pen, 1 x Black Foldable Protective Case,, 1 x USB-C Charger Cable, 1 x User Manua |
| Warranty Type | Limited |
| Processor Brand | ARM |
| Battery Capacity | 8000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 13MP rear, 5MP front |
| Compatible Devices | Keyboard, Mouse |
| Hardware Interface | Bluetooth, USB |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 24 GB |
| Warranty Description | 5 |
| Wireless Compability | 802.11a, 802.11n |
| Processor Description | Octa-Core |
| Connectivity Technology | 5G, Bluetooth, Wi-Fi |
| Memory Storage Capacity | 2 TB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Productivity, Entertainment, Education, On-the-go use |
| Display Resolution Maximum | 1280*800 Pixels |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 8000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 10.7"L x 7.5"W x 2.5"Th |
| Other Special Features of the Product | Google Gemini AI |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form